XBOX ONE KONSOOLID
Xbox One X | Xbox One S | Xbox One | |
CPU | 2.3GHz 8-core AMD Jaguar | 1.75GHz 8-core AMD Jaguar | 1.75GHz 8-core AMD Jaguar |
GPU | AMD 1.17 GHz, 6 TFLOP |
AMD 914 MHz, 1.4 TFLOP |
AMD 853 MHz, 1.3 TFLOP |
RAM | 12GB GDDR5 | 8GB DDR3 | 8GB DDR3 |
HDD | 1TB | 500GB / 1TB / 2TB | 500GB / 1TB |
Mõõtmed | 11.8×9.5×2.4 tolli | 11.6×8.9×2.5 tolli | 13.1×10.8×3.1 tolli |
Kaal | 3.81kg (8.4 naela) | 2.90kg (6.4 naela) | 3.2kg (7.05 naela) |
Optiline seade | 4K/HDR Blu-ray | 4K/HDR Blu-ray | Blu-ray/DVD |
Võrk | Gigabit Ethernet, 802.11 a/b/g/n/ac Dual band 2.4GHz and 5GHz |
Gigabit Ethernet, 802.11 a/b/g/n/ac Dual band 2.4GHz and 5GHz |
Gigabit Ethernet, 802.11 a/b/g/n Dual band 2.4GHz and 5GHz |
Pordid | HDMI 2.0a in, HDMI 2.0b out, S/PDIF, USB 3.0, IR | HDMI 2.0a in, HDMI 2.0a out, S/PDIF, USB 3.0, IR | HDMI in, HDMI 1.4 out, S/PDIF, USB 3.0, Kinect port |
4K | Jah | Jah | Ei |
HDR | Jah | Jah | Ei |
Hind | $499 | $299.99 | $249.99 |
PLAYSTATION 4 KONSOOLID
PS4 Pro | PS4 slim | PS4 | |
CPU | 2.1GHz 8-core AMD Jaguar | 1.6GHz 8-core AMD Jaguar | 1.6GHz 8-core AMD Jaguar |
GPU | AMD Polaris, 4.2 TFLOP |
AMD 800MHz, 1.84 TFLOP |
AMD 800MHz, 1.84 TFLOP |
RAM | 8GB GDDR5 | 8GB GDDR5 | 8GB GDDR5 |
HDD | 1TB | 500GB | 500GB |
Mõõtmed | 12.8×11.6×2.1 tolli | 11x10x1.5 tolli | 12.1×10.8×2.0 tolli |
Kaal | 3.3kg (7.2 naela) | 2.1kg (4.6 naela) | 2.8kg (6.2 naela) |
Optiline seade | Blu-ray/DVD | Blu-ray/DVD | Blu-ray/DVD |
Võrk |
Gigabit Ethernet, |
Gigabit Ethernet, 802.11 B/G/N/AC, Bluetooth 4.0 |
Gigabit Ethernet, 802.11 B/G/N, Bluetooth 2.1 |
Pordid | HDMI, USB 3.1, PS Camera |
HDMI, analog-AV out, USB 3.1, AUX | HDMI, analog-AV out, USB 3.0, AUX, S/PDIF |
4K | Jah | Ei | Ei |
HDR | Jah | Jah | Jah |
Hind | $399.99 | $299.99 | $249.99 |