Sony tegi ametlikult teatavaks PlayStation 5 tehnilised andmed ning alljärgnevas tabelis saab neid võrrelda PlayStation 4 andmetega.
| PlayStation 5 | PlayStation 4 | |
|---|---|---|
| CPU | 8 Zen 2 Cores @ 3.5GHz (variable frequency) | 8 Jaguar Cores @ 1.6GHz |
| GPU | 10.28 teraflops, 36 CUs @ 2.23GHz (variable frequency) | 1.84 teraflops, 18 CUs @ 800MHz |
| Memory/Interface | 16GB GDDR6, 256-bit | 8GB GDDR5, 256-bit |
| Memory Bandwidth | 448GB per second | 176GB per second |
| Internal Storage | Custom 825GB SSD | 500GB HDD |
| IO Throughput | Raw: 5.5GB per-second Compressed: Typical 8-9GB per-second | Around 50-100MB per-second |
| Expandable Storage | NVMe SSD Slot | Replaceable internal HDD |
| External Storage | USB HDD Support | USB HDD Support |
| Optical Drive | 4K UHD Blu-ray Drive | Blu-ray Drive |




















